HAT
![]()
|
| Product search results | ||||||||
| Model | Expand | Primary Nominal Value |
Measuring Range |
Secondary Signal |
Supply Voltage (V) |
Accuracy (%) | Mounting | |
| HAT 1000-S | expand | 1000 A | 2500 A | 4000 mV | 15-15 Bi | 1 | Panel | |
| HAT 1200-S | expand | 1200 A | 2500 A | 4000 mV | 15-15 Bi | 1 | Panel | |
| HAT 1500-S | expand | 1500 A | 2500 A | 4000 mV | 15-15 Bi | 1 | Panel | |
| HAT 200-S | expand | 200 A | 600 A | 4000 mV | 15-15 Bi | 1 | Panel | |
| HAT 400-S | expand | 400 A | 1200 A | 4000 mV | 15-15 Bi | 1 | Panel | |
| HAT 500-S | expand | 500 A | 1500 A | 4000 mV | 15-15 Bi | 1 | Panel | |
| HAT 600-S | expand | 600 A | 1800 A | 4000 mV | 15-15 Bi | 1 | Panel | |
| HAT 750-S | expand | 750 A | 2250 A | 4000 mV | 15-15 Bi | 1 | Panel | |
| HAT 800-S | expand | 800 A | 2400 A | 4000 mV | 15-15 Bi | 1 | Panel | |


