Traction & Infrastructures ferroviaires
|
Courant nominal Plage de mesure Ipn (Apn) |
Alimentation (V) | Précsion globale @ +25°C, % de Ipn | Bande passante (kHz) | Montage | Technologie | Séries |
| 0,25 - 200 | +/- 12...15 | 0,4 - 0,9% | DC - 150 | PCB | C/L | LA 25-200 -P |
| 100 - 1000 | +/- 15 | 1 - 1,35% | DC - 50 | Panel | O/L | HTA Traction |
| 200- 500 | +/- 12...24 | 0,6 - 0,9% | DC - 100 | Panel | C/L | LA 205 / 305 -S/ -T Traction |
| 200 - 500 | +/- 24 | 1% | DC - 100 | Split core | C/L | LA 200 / 500-SD |
| 200 - 2000 | +/- 12...24 | 0,2 - 0,4% | DC - 150 | Panel | C/L | LF Traction |
| 300 - 400 | +/-15 | 0.7 - 1% | DC - 50 | Panel | C/L | LAC 300-S |
| 350 - 500 | +/- 15...+/- 24 | 0,5 - 0,6% | DC - 100 | Panel | C/L | LTC 350 - 500 |
| 250 - 4400 | +/- 15..60 ...+24 |
0,2 - 0,8% | DC - 150 | Panel | C/L | LT Traction |
| 500 - 1000 | +/- 15... +/- 24 | 0,4 - 0,7% | DC - 100 | Panel | C/L | LTC 600 - 1000 |
| 500 - 3000 | +/- 15 | 2,8% | DC - 10 | Panel | O/L | HTC |
| 1000 | +/- 15 | 1,2% | DC - 10 | Panel | O/L | HAR |
| 4000 - 20000 | +/- 15 | 1% | DC - 3 | Panel | O/L | HAZ |
| 4000 | +/- 24 | 0.05% | DC - 80 | Panel | Fluxgate | ITC series |
| <20 A AC on <3000 A DC |
+/- 15 | <5 % | 10 - 3000Hz | Panel | Rogowski | RA Mesure de courant d'interférence |
| +/- 2 | +/- 15 | 2,5 % | 5 | Panel | Fluxgate C | CD Mesure de courant différentiel |
Ces informations sont d'ordre général. Pour plus d'informations, des fiches techniques sont disponibles pour chacun de ces produits.
Mesure de courant dans le domaine de la traction et des infrastructures ferroviaires
|
Courant nominal Plage de mesure Ipn (A) |
Alimentation (V) | Précision globale @ +25°C, % de Ipn | Bande passante (kHz) | Montage | Technologie | Séries |
| 10 - 30 | 0...+24 | 1 | DC...1 | Panel / Rail DN |
C/L | Points Conditions Monitoring (PCM) |
Isolateur pour shunt - applications traction
|
Tension nominale Plage de mesure Vpn (V) |
Alimentation (V) | Précision globale @ +25°C, % de Vpn | Bande passante (kHz) | Montage | Technologie | Séries |
| 30 - 200 mV | +/- 13.5...26.4 | 0.3 | 10 | Panel | Insulating digital | DI |
Mesure de tension dans le domaine de la traction et des infrastructures ferroviaires
Avec résistance intégrée R1| Tension nominale Plage de mesure Ipn (Vpn) | Alimentation (V) | Précision globale @ +25°C, % de Ipn | Bande passante (kHz) | Montage | Technologie | Séries |
| 50 -2000 | +/- 12...24 | 0,7 | <13 | Panel | Isolation Amplifier | AV 100-Voltage |
| 50 - 2000 | +/- 15...24 | 0,7 - 1,2 | <10 | Panel | C/L | LV 100-Voltage 1 |
| 85 - 1400 | +/- 15...24 | <0,375 | <300 - 800 | Panel | Fluxgate C | CV 3-Voltage |
| 200 - 1200 | +/- 12...15 | 0,8 - 0,9 | <10 | Panel | C/L | LV 25-Voltage |
| 200 - 6400 | +/- 15...24 | 0,8 - 2,5 | <1 | Panel | C/L | LV 200-AW/2/Voltage |
| 2121 - 4242 | +/- 15 & +/- 24 | <1,4 | <21 | Panel | Fluxgate C | CV 4-Voltage |
| 2500 - 4000 | +/- 15...24 | 0,2 - 0,8 | <10 | Panel | C/L | LV 100-Voltage 2 |
| 1200 - 4200 | +/-13.5 ...26.4 | 0.4 | <12 | Panel | Insulating digital | DV-Voltage |
Sans résistance R1
|
Tension nominale Plage de mesure Ipn (Vpn) |
Alimentation(V) | Précision globale @ +25°C, % de Ipn | Bande passante (kHz) | Montage | Technologie | Séries |
| 10 mA (10 - 500V) |
+/- 12...15 | 0,8 - 1 | <10 | PCB | C/L | LV 25-P |
| 10 - 210 mA (100 - 2500V) |
+/- 12...24 | 0,7 | <10 | Panel | C/L | LV 100 |
| 20 mA (100 - 2500V) |
+/- 15...24 | 0,6 | <6 | Panel | C/L | LV 200-AW/2 |

