標準パッケージ、小型フットプリント、コスト効率の高い半導体型電流センサ
製品名 | 感度 [mV/A] | 電流測定範囲 [Apeak] | 定格電流 [Arms]1 | 電源電圧 [Uc] | レシオメトリック電圧出力 | 温度範囲 [°C] |
---|---|---|---|---|---|---|
GO 10-SME | 80 | ± 25 | ±10 | 5V | No | -40 to 125°C |
GO 20-SME | 40 | ± 50 | ±20 | 5V | No | -40 to 125°C |
GO 8-SME/SP2 | 100 | ± 20 | ±8 | 5V | Yes | -40 to 125°C |
GO 12-SME/SP2 | 66 | ± 30 | ±12 | 5V | Yes | -40 to 125°C |
GO 20-SME/SP2 | 40 | ± 50 | ±20 | 5V | Yes | -40 to 125°C |
GO 10-SME/SP3 | 50 | ± 25 | ±10 | 3.3V | No | -40 to 125°C |
GO 20-SME/SP3 | 25 | ± 50 | ±20 | 3.3V | No | -40 to 125°C |
GO 8-SME/SP4 | 62,5 | ± 20 | ±8 | 3.3V | Yes | -40 to 125°C |
GO 15-SME/SP4 | 41,67 | ± 37.5 | ±15 | 3.3V | Yes | -40 to 125°C |
製品名 | 感度 [mV/A] | 電流測定範囲 [Apeak] | 定格電流 [Arms]1 | 電源電圧 [Uc] | レシオメトリック電圧出力 | 温度範囲 [°C] |
---|---|---|---|---|---|---|
GO 10-SMS | 80 | ± 25 | ±10 | 5V | No | -40 to 125°C |
GO 20-SMS | 40 | ± 50 | ±20 | 5V | No | -40 to 125°C |
GO 30-SMS | 26,67 | ± 75 | ±30 | 5V | No | -40 to 125°C |
GO 4-SMS/SP3 | 120 | ± 10.4 | ±4.17 | 3.3V | No | -40 to 125°C |
GO 10-SMS/SP3 | 50 | ± 25 | ±10 | 3.3V | No | -40 to 125°C |
GO 10-SMS/SP3 | 50 | ± 25 | ±10 | 3.3V | No | -40 to 125°C |
GO 20-SMS/SP3 | 25 | ± 50 | ±20 | 3.3V | No | -40 to 125°C |
GO 30-SMS/SP3 | 16,67 | ± 75 | ±30 | 3.3V | No | -40 to 125°C |
GO 8-SMS/SP4 | 62,5 | ± 20 | ±8 | 3.3V | Yes | -40 to 125°C |
GO 12-SMS/SP4 | 41,67 | ± 30 | ±12 | 3.3V | Yes | -40 to 125°C |
GO シリーズ |
---|
IEC 61800-5-1: 2007 |
IEC 62109-1: 2010 |
IEC 62368-1:2018 (supersedes IEC 60950-1: 2005) |
UL 1577: 2014 |
UL 62368: 2019. |