DC, AC and pulse small currents' measurements from 3 to 50ARMS nominal with galvanic isolation
The HX and HXN families consist of current sensors engineered for the electronic measurement of DC, AC, and pulse small currents ranging from 3 to 50 ARMS nominal with galvanic isolation.
Both product lines feature a compact design and small size at competitive prices. With a mere 2.93 cm² of PCB mounting area required to accommodate their 8g weight, these sensors offer a measuring range of up to 3 times Ipn and provide a voltage output. They are designed for PCB mounting.
The HX sensors are offered in 17 models across 3 different versions, supporting dual supply of +/- 12 to +/- 15V and single supply of +12 to +15V. On the other hand, HXN sensors are available in 8 models, all supporting dual supply of +/- 12 to +/- 15V.
Within the HX family, there are two variations: HX-P and HX-NP. The primary distinction between these series lies in the HX-NP's design with 2 insulated primary windings.
Both HX and HXN product series are predominantly intended for industrial applications, leveraging hall effect technology for current measurement.
The HX Series offers exclusive features compared to HXN:
Additionally, HX-NP parts feature a distinctive characteristic compared to HX-P, as they are designed with 2 insulated primary windings.
HX and HXN products are purposefully manufactured for industrial applications. These current sensors find utility in a wide variety of applications, including:
Product | Document | Primary nominal RMS voltage | Supply Voltage range | Op. Temperature |
---|---|---|---|---|
HX 02-P | Datasheet | 2 A | 15 to 15 | -25 to 85°C |
HX 03-P | Datasheet | 3 A | 15 to 15 | -25 to 85°C |
HX 03-P/SP2 | Datasheet | 3 A | 12 to 15 | -25 to 85°C |
HX 04-P | Datasheet | 4 A | 15 to 15 | -25 to 85°C |
HX 05-NP | Datasheet | 5 A | 15 to 15 | -25 to 85°C |
HX 05-P | Datasheet | 5 A | 15 to 15 | -25 to 85°C |
HX 05-P/SP2 | Datasheet | 5 A | 12 to 15 | -25 to 85°C |
HX 06-P | Datasheet | 6 A | 15 to 15 | -25 to 85°C |
HX 10-NP | Datasheet | 10 A | 15 to 15 | -25 to 85°C |
HX 10-P | Datasheet | 10 A | 15 to 15 | -25 to 85°C |
HX 10-P/SP2 | Datasheet | 10 A | 12 to 15 | -25 to 85°C |
HX 15-NP | Datasheet | 15 A | 15 to 15 | -25 to 85°C |
HX 15-P | Datasheet | 15 A | 15 to 15 | -25 to 85°C |
HX 15-P/SP2 | Datasheet | 15 A | 12 to 15 | -25 to 85°C |
HX 20-P | Datasheet | 20 A | 15 to 15 | -25 to 85°C |
HX 25-P | Datasheet | 25 A | 15 to 15 | -25 to 85°C |
HX 50-P | Datasheet | 50 A | 15 to 15 | -25 to 85°C |
HX 50-P/SP2 | Datasheet | 50 A | 12 to 15 | -25 to 85°C |
HX 50-P/SP3 | Datasheet | 50 A | 12 to 15 | -25 to 85°C |
Looking to receive samples or a quotation? Please click on the contact button below and provide us with the information you need on this product series. Our sales team will get back to you shortly.