The GXN Series is a LEM integrated current sensor solution engineered for the measurement of AC and DC currents in both industrial and automotive applications. The sensor demonstrates effective rejection of external fields from noisy environments.
Advanced ambient field rejection and temperature compensation algorithms ensure high accuracy across a wide operating temperature range from −40°C to +125°C, with selected variants supporting operation up to +150°C.
The primary conductor (pins 1 to 8) features low electrical resistance of 0.85 mΩ which supports optimal performance with minimal power loss.
The GXN Series is designed to measure currents ranging from 10 to 100 A and includes variants optimized for different application requirements, from general-purpose current sensing to high-bandwidth (1 MHz), ultra-fast response applications using high-efficiency power devices such as SiC and GaN.
Integrated and externally settable overcurrent detection functions provide fast, reliable, and adaptable protection solutions. Robust galvanic insulation between the primary and secondary sides eliminates the need for supplementary insulation, reducing overall system footprint and cost while ensuring safe operation in demanding environments.
Product name | Nominal | Current | Nominal | Supply Voltage [Uc] | Ratiometric | Temp. |
|---|---|---|---|---|---|---|
GXN ANC 10-4 30011A | 132 | 10 | 4 | 3.3V | No | -40 to 125°C |
100 | 20 | 8 | 5V | No | -40 to 125°C | |
GXN ANC 20-8 30011A | 66 | 20 | 8 | 3.3V | No | -40 to 125°C |
GXN ANC 25-10 30011A | 52.8 | 25 | 10 | 3.3V | No | -40 to 125°C |
66.67 | 30 | 12 | 5V | No | -40 to 125°C | |
GXN ANC 30-12 31011A | 88 | 30 | 12 | 3.3V | No | -40 to 125°C |
39.6 | 33 | 13 | 3.3V | No | -40 to 125°C | |
50 | 40 | 16 | 5V | No | -40 to 125°C | |
40 | 50 | 20 | 5V | No | -40 to 125°C | |
GXN ANC 66-26 30011A | 20 | 66 | 26 | 3.3V | No | -40 to 125°C |
30.3 | 66 | 26 | 5V | No | -40 to 125°C | |
GXN ANC 80-32 30011A | 16.5 | 80 | 32 | 3.3V | No | -40 to 125°C |
25 | 80 | 32 | 5V | No | -40 to 125°C | |
20 | 100 | 40 | 5V | No | -40 to 125°C | |
GXN ANC 100-40 30011A | 13.2 | 100 | 40 | 3.3V | No | -40 to 125°C |
Product name | Nominal | Current | Nominal | Supply Voltage [Uc] | Ratiometric | Temp. range [°C] |
|---|---|---|---|---|---|---|
66 | 20 | 8 | 3.3V | Yes | -40 to 125°C | |
GXN AND 20-8 50111A | 100 | 20 | 8 | 5V | Yes | -40 to 125°C |
GXN AND 20-8 50011A | 100 | 20 | 8 | 5V | Yes | -40 to 125°C |
GXN AND 25-10 30011A | 52.8 | 25 | 10 | 3.3V | Yes | -40 to 125°C |
GXN AND 30-12 50111A | 66.67 | 30 | 12 | 5V | Yes | -40 to 125°C |
GXN AND 30-12 30111A | 44 | 30 | 12 | 3.3V | Yes | -40 to 125°C |
GXN AND 30-12 30011A | 44 | 30 | 12 | 3.3V | Yes | -40 to 125°C |
GXN AND 30-12 51111A | 133.33 | 30 | 12 | 5V | Yes | -40 to 125°C |
GXN AND 30-12 50011A | 66.67 | 30 | 12 | 5V | Yes | -40 to 125°C |
GXN AND 40-16 30111A | 33 | 40 | 16 | 3.3V | Yes | -40 to 125°C |
GXN AND 40-16 50011A | 50 | 40 | 16 | 5V | Yes | -40 to 125°C |
GXN AND 50-20 50111A | 40 | 50 | 20 | 5V | Yes | -40 to 125°C |
40 | 50 | 20 | 5V | Yes | -40 to 125°C | |
GXN AND 50-20 51111A | 80 | 50 | 20 | 5V | Yes | -40 to 125°C |
GXN AND 66-26 50011A | 30.3 | 66 | 26 | 5V | Yes | -40 to 125°C |
GXN AND 66-26 50111A | 30.3 | 66 | 26 | 5V | Yes | -40 to 125°C |
GXN AND 66-26 30011A | 20 | 66 | 26 | 3.3V | Yes | -40 to 125°C |
GXN AND 66-26 30111A | 20 | 66 | 26 | 3.3V | Yes | -40 to 125°C |
GXN AND 80-32 50011A | 25 | 80 | 32 | 5V | Yes | -40 to 125°C |
GXN AND 100-40 50011A | 20 | 100 | 40 | 5V | Yes | -40 to 125°C |
GXN AND 100-40 50111A | 20 | 100 | 40 | 5V | Yes | -40 to 125°C |
Product name | Nominal | Current | Nominal | Supply | Ratiometric | Temp. | Grade |
|---|---|---|---|---|---|---|---|
| GXN AFE 50-50010A | 40 | 50 | 20 | 5V | No | -40 to 150°C | Industry |
| GXN AFE 65-50010A | 30.77 | 65 | 26 | 5V | No | -40 to 150°C | Industry |
| GXN AFE 66-30010A | 20 | 66 | 26 | 3,3V | No | -40 to 150°C | Industry |
| GXN AFE 80-50010A | 30.77 | 80 | 32 | 5V | No | -40 to 150°C | Industry |
| GXN AFE 100-30010A | 13.2 | 100 | 40 | 3,3V | No | -40 to 150°C | Industry |
| GXN AFE 100-50010A | 20 | 100 | 40 | 5V | No | -40 to 150°C | Industry |
| GXN AFE 40-50010Q | 50 | 40 | 16 | 5V | No | -40 to 150°C | Automotive |
| GXN AFE 50-50010Q | 40 | 50 | 20 | 5V | No | -40 to 150°C | Automotive |
| GXN AFE 65-50010Q | 30.8 | 65 | 26 | 5V | No | -40 to 150°C | Automotive |
| GXN AFE 66-30010Q | 20 | 66 | 26 | 3,3V | No | -40 to 150°C | Automotive |
| GXN AFE 100-50010Q | 20 | 100 | 40 | 5V | No | -40 to 150°C | Automotive |
| GXN Series |
|---|
| UL62638 |
| EN62368 |
Explore the world of integrated current sensors with our comprehensive whitepaper.
As electronics become more powerful and compact, isolated current sensors offer a solution for accurate, reliable current sensing in space-constrained applications.
This guide provides an in-depth look into the efficient and safe applications of these sensors, reflecting LEM's commitment to innovation and sustainability.