The AT Series split‑core current transformers are designed for the electronic measurement of AC current waveforms, providing galvanic isolation between the primary and secondary circuits. Based on air‑core current transformer technology, AT current sensors are well suited for applications requiring reliable and flexible current monitoring in energy, smart grid, and automation systems.
A key characteristic of the AT Series is its versatility in output configurations. AT current transformers are available with current or voltage outputs, including 4–20 mA, 0–5 V, and 0–10 V, enabling easy integration into a wide range of control and monitoring architectures. They provide an RMS (average‑responding) output, feature a terminal connection, and incorporate a 16 mm aperture, supporting straightforward installation in industrial environments.
The AT Series is primarily intended for energy and automation systems, including:
The AT Series is well adapted to applications where fixed wiring, panel integration, and centralized control are required.
| Product | Check Stock | Document | Nominal value | Output | Secondary nominal signal value | Op. Temp |
|---|---|---|---|---|---|---|
| AT 5 B420L | Datasheet 3D | 5 A | Current | 4-20mA | -20 to 60°C | |
| AT 5 B5 | Datasheet 3D | 5 A | Voltage | 0-5V | -20 to 60°C | |
| AT 5 B10 | Datasheet 3D | 5 A | Voltage | 0-10V | -20 to 60°C | |
| AT 10 B420L | Datasheet 3D | 10 A | Current | 4-20mA | -20 to 60°C | |
| AT 10 B5 | Datasheet 3D | 10 A | Voltage | 0-5V | -20 to 60°C | |
| AT 10 B10 | Datasheet 3D | 10 A | Voltage | 0-10V | -20 to 60°C | |
| AT 20 B420L | Datasheet 3D | 20 A | Current | 4-20mA | -20 to 60°C | |
| AT 20 B5 | Datasheet 3D | 20 A | Voltage | 0-5V | -20 to 60°C | |
| AT 20 B10 | Datasheet 3D | 20 A | Voltage | 0-10V | -20 to 60°C | |
| AT 50 B420L | Datasheet 3D | 50 A | Current | 4-20mA | -20 to 60°C | |
| AT 50 B5 | Datasheet 3D | 50 A | Voltage | 0-5V | -20 to 60°C | |
| AT 50 B10 | Datasheet 3D | 50 A | Voltage | 0-10V | -20 to 60°C | |
| AT 100 B420L | Datasheet 3D | 100 A | Current | 4-20mA | -20 to 60°C | |
| AT 100 B5 | Datasheet 3D | 100 A | Voltage | 0-5V | -20 to 60°C | |
| AT 100 B10 | Datasheet 3D | 100 A | Voltage | 0-10V | -20 to 60°C | |
| AT 150 B420L | Datasheet 3D | 150 A | Current | 4-20mA | -20 to 60°C | |
| AT 150 B10 | Datasheet 3D | 150 A | Voltage | 0-10V | -20 to 60°C |
Looking to receive samples or a quotation? Please click on the contact button below and provide us with the information you need on this product series. Our sales team will get back to you shortly.