The best solution for harsh environments
Available in both analog and digital ∆∑ bitstream outputs
The HMSR family is the latest range of Integrated Current Sensors by LEM. It was designed for our customers to get all the benefits from a Current Sensor IC but with a new isolation concept that allows unique robustness.
HMSR allows 4.95kV guaranteed and characterized up to 5.66kV in laboratory. The family has a pre-mold design to isolate the primary bar and a special footprint to allow 8mm dCp/dCI on the landing pad. The integrated micro core inside the HMSR makes it very immune to external magnetic field and great accuracy. It is ideal for applications in solar DC side, chargers, etc.
Product name | Nominal sensitivity [mV/A] |
Current measurement range [Apeak] |
Nominal current [Arms]1 |
Supply Voltage [Uc] | Ratiometric Voltage output |
Temp. range [°C] |
---|---|---|---|---|---|---|
HMSR 6-SMS | 133,33 | ± 15 | ± 6 | 5V | No | -40 to 125°C |
HMSR 8-SMS | 100 | ± 20 | ± 8 | 5V | No | -40 to 125°C |
HMSR 10-SMS | 80 | ± 25 | ±10 | 5V | No | -40 to 125°C |
HMSR 15-SMS | 53,33 | ± 37.5 | ±15 | 5V | No | -40 to 125°C |
HMSR 20-SMS | 40 | ± 50 | ± 20 | 5V | No | -40 to 125°C |
HMSR 30-SMS | 26,67 | ± 75 | ± 30 | 5V | No | -40 to 125°C |
HMSR DA is the 1st integrated current sensor with a Sigma Delta bitsream output. Capable of reaching up to 13 bits of effective resolution, the HMSR DA will be the perfect fit for your low noise current sensing needs.
Product name | Nominal Sensitivity [%/A] |
Current measurement range [Apeak] |
Nominal current [Arms]1 |
Supply Voltage [Uc] |
Output Mode | Temp. range [°C] |
---|---|---|---|---|---|---|
HMSR DA 10/4– 50000 | 4 | ± 10 | ±4 | 5V | 2W CMOS CLK Out | -40 to 125°C |
HMSR DA 10/4 – 54000 | 4 | ± 10 | ±4 | 5V | 4W RS 422 CLK Out | -40 to 125°C |
HMSR DA 15/6 – 50000 | 2,666 | ± 15 | ±6 | 5V | 2W CMOS CLK Out | -40 to 125°C |
HMSR DA 15/6 – 54000 | 2,666 | ± 15 | ±6 | 5V | 4W RS 422 CLK Out | -40 to 125°C |
HMSR DA 25/10 – 50000 | 1,6 | ± 25 | ±10 | 5V | 2W CMOS CLK Out | -40 to 125°C |
HMSR DA 25/10 – 54000 | 1,6 | ± 25 | ±10 | 5V | 4W RS 422 CLK Out | -40 to 125°C |
HMSR DA 75/30 – 50000 | 0,533 | ± 75 | ±30 | 5V | 2W CMOS CLK Out | -40 to 125°C |
HMSR DA 75/30 – 54000 | 0,533 | ± 75 | ±30 | 5V | 4W RS 422 CLK Out | -40 to 125°C |
HMSR Series |
---|
IEC 61800-5-1: 2007 |
IEC 62109-1: 2010 |
IEC 60950-1: 2005 |
UL 1577: 2014 (pending) |