The ART series is an indoor flexible clip-around Rogowski coil for the electronic measurement of AC current with galvanic separation between the primary circuit (power) and the secondary circuit (measurement). The patented Perfect Loop Technology dramatically reduces both the error due to the position of the measured conductor within the aperture, and the error due to the proximity of external conductors.
In addition, the ART series internal shield allows for an enhanced measurement accuracy at low primary current.
That Rogowski coil technology series of products are designed for both industrial and smart grid application domains.
Among the ART Series, three standout models feature an innovative integrated 3-coil design, delivering enhanced accuracy and robustness in a compact form:
Leveraging Perfect Loop Technology, these 3-in-1 Rogowski coils achieve Class 0.5 precision with minimal positioning error.
Their overmolded interface, electrostatic shielding, and IP57 protection ensure reliable performance even in demanding environments.
With connectivity options including RJ45 and Bulgin, and a placeholder for M12 integration, they’re ready to meet the evolving needs of modern energy monitoring systems.
| Product | Order | Document | Nominal Value | Op. Temperature | Output voltage | Aperture | Output cable length |
|---|---|---|---|---|---|---|---|
| ART-B22-D70 | Datasheet 3D User guide | 1000 A | -40 °C / 80 °C | 22,5 mV/kA | 70 mm | 1,5 m | |
| ART-B22-D70/SP3 | Datasheet | 1000 A | -40 °C / 80 °C | 22,5 mV/kA | 70 mm | 3 m | |
| ART-B22-D70/SP6 | Datasheet | 1000 A | -40 °C / 80 °C | 22,5 mV/kA | 70 mm | 6 m | |
| ART-B22-D125 | Datasheet 3D User guide | 1000 A | -40 °C / 80 °C | 22,5 mV/kA | 125 mm | 1,5 m | |
| ART-B22-D125/SP25 | Datasheet 3D | 1000 A | -40 °C / 80 °C | 22,5 mV/kA | 125 mm | 3 m | |
| ART-B22-D125/SP4 | Datasheet | 1000 A | -40 °C / 80 °C | 22,5 mV/kA | 125 mm | 4,5 m | |
| ART-B22-D125/SP6 | Datasheet | 1000 A | -40 °C / 80 °C | 22,5 mV/kA | 125 mm | 6 m | |
| ART-B22-D175 | Datasheet 3D User guide | 1000 A | -40 °C / 80 °C | 22,5 mV/kA | 175 mm | 1,5 m | |
| ART-B22-D175/SP3 | Datasheet | 1000 A | -40 °C / 80 °C | 22,5 mV/kA | 175 mm | 3 m | |
| ART-B22-D300 | Datasheet User guide | 1000 A | -40 °C / 80 °C | 22,5 mV/kA | 300 mm | 1,5 m | |
| ART-B22-D300/SP4 | Datasheet | 1000 A | -40 °C / 80 °C | 22,5 mV/kA | 300 mm | 4,5 m |
| Product | Document | Nominal Value | Op. Temperature | Output voltage | Aperture | Output cable length |
|---|---|---|---|---|---|---|
| ART-B22-D70/SP103 | Datasheet 3D | 1000 A | -40 °C / 80 °C | 22,5 mV/kA | 70 mm | Secondary Cable (coaxial) 50 cm Final Cable 2,5 m |
| ART-B22-D70/SP110 | Datasheet 3D | 1000 A | -40 °C / 80 °C | 22,5 mV/kA | 70 mm | Secondary Cable (coaxial) 50 cm Final Cable 6 m |
| ART-B22-D125/SP100 | Datasheet 3D | 1000 A | -40 °C / 80 °C | 22,5 mV/kA | 125 mm | Secondary Cable (coaxial) 50 cm Final Cable 3 m |
Looking to receive samples or a quotation? Please click on the contact button below and provide us with the information you need on this product series. Our sales team will get back to you shortly.