The HOYS and HOYL product series are highly performing current sensors relying on the hall effect technology (open loop). They are to be mounted on busbars with large apertures.
The HOYS and HOYL current transducers benefit from overcurrent detection set at 2.93 x Ipn on a dedicated connection, short response time, low offset and gain drift.
These products are dedicated to the industrial domain.
HOYS and HOYL current sensors are designed for industrial applications such as:
Product | Order | Document | Primary nominal RMS voltage | Supply Voltage range | Op. Temperature |
---|---|---|---|---|---|
HOYS 100-S-0100 | Datasheet 3D | 100 A | 5 to 5 | -40 to 105 °C | |
HOYS 100-S/SP33-1106 | Datasheet 3D | 100 A | 3.3 to 3.3 | -40 to 105 °C | |
HOYS 200-S-0100 | Datasheet 3D | 200 A | 5 to 5 | -40 to 105 °C | |
HOYS 200-S/SP33-1106 | Datasheet 3D | 200 A | 3.3 to 3.3 | -40 to 105 °C | |
HOYS 400-S-0100 | Datasheet 3D | 400 A | 5 to 5 | -40 to 105 °C | |
HOYS 400-S/SP33-1106 | Datasheet 3D | 400 A | 3.3 to 3.3 | -40 to 105 °C | |
HOYS 500-S-0100 | Datasheet 3D | 500 A | 5 to 5 | -40 to 105 °C | |
HOYS 500-S/SP33-1106 | Datasheet 3D | 500 A | 3.3 to 3.3 | -40 to 105 °C | |
HOYS 560-S-0100 | Datasheet 3D | 560 A | 5 to 5 | -40 to 105 °C | |
HOYS 560-S/SP33-1106 | Datasheet 3D | 560 A | 3.3 to 3.3 | -40 to 105 °C |
Product | Order | Document | Primary nominal RMS voltage | Supply Voltage range | Op. Temperature |
---|---|---|---|---|---|
HOYL 200-S-0100 | Datasheet 3D | 200 A | 5 to 5 | -40 to 105 °C | |
HOYL 400-S-0100 | Datasheet 3D | 400 A | 5 to 5 | -40 to 105 °C | |
HOYL 600-S-0100 | Datasheet 3D | 600 A | 5 to 5 | -40 to 105 °C | |
HOYL 800-S-0100 | Datasheet 3D | 800 A | 5 to 5 | -40 to 105 °C |
Looking to receive samples or a quotation? Please click on the contact button below and provide us with the information you need on this product series. Our sales team will get back to you shortly.