| HAZ Series | HAZ - Current sensors, HAZ – Features and benefits , LEM HAZ – Download & Technical Characteristic, HAZ Sensors – ASK FOR SAMPLES / QUOTATIONSCompact current transducers for AC and DC currents from 4000 to 20000A. .cta-contact { border:… |
| HAX Series | HAX - Current Sensors, HAX – Features and benefits, LEM HAX – Download & Technical Characteristic, HAX sensors – ASK FOR SAMPLES / QUOTATIONS Compact current sensors for AC and DC currents from 500 to 2500A .cta-contact { border: 2px solid… |
| IT & ITN Series | IT, ITN - High precision current sensors, IT, ITN – Features and benefits, LEM IT, ITN – Download & Technical Characteristic, IT & ITN Sensors – ASK FOR SAMPLES / QUOTATIONSHighly accurate Fluxgate current sensors .cta-contact { border: 2px solid black; background-… |
| LTC Series | LTC - Traction current sensors, LTC – Features and benefits, LEM LTC – Download & Technical Characteristic, LTC Sensors – ASK FOR SAMPLES / QUOTATIONSModular and compact current sensors for traction applications .cta-contact { border: 2px solid… |
| HC5FW Series | HC5FW - Automotive current sensors, HC5FW – Features and benefits, HC5FW and its highly flexible design, LEM HC5FW – Download & Technical Characteristic, HC5FW Sensors – ASK FOR SAMPLES / QUOTATIONSPCB mounting automotive current sensor with high compactness +/-900A . Suitable for mid to high… |
| LWSR Series | LWSR - Automotive current sensor, LWSR – Features and benefits, LEM LWSR – Download & Technical Characteristic, LWSR Sensors – ASK FOR SAMPLES / QUOTATIONSHigh performance dual phase automotive current sensor +/- 500A .cta-contact { border: 2px solid… |
| AT & TT Series | AT, TT - Smart Grid and Automation Current transformers, AT, TT – Features and benefits, LEM AT, TT – Download & Technical Characteristic, AT, TT Sensors – ASK FOR SAMPLES / QUOTATIONSSplit-core current transformers for measuring AC current .cta-contact { border: 2px solid black… |
| HSN Series | HSN - Automotive current sensors, HSNDR, HSNBV – Features and benefits, LEM HSN – Download & Technical Characteristic, HSN Sensors – ASK FOR SAMPLES / QUOTATIONSHigh compactness current sensor with integrated busbar +/- 1000A. Suitable for high power battery… |
| HTA Series | HTA - Current sensors, HTA – Features and benefits, LEM HTA – Download & Technical Characteristic, HTA Sensors – ASK FOR SAMPLES / QUOTATIONSCompact current sensors for AC and DC currents from 100 to 1000 ARMS nominal .cta-contact {… |
| HTC Series | HTC - Traction current sensors, HTC – Features and benefits, LEM HTC – Download & Technical Characteristic, HTC Sensors – ASK FOR SAMPLES / QUOTATIONSCompact current transducers for AC and DC currents from 1000A to 3000A nominal. .cta-contact {… |
| PCM Series | PCM - Railway current sensors, PCM – Features and benefits, LEM PCM – Download & Technical Characteristic, PCM Sensors – ASK FOR SAMPLES / QUOTATIONSDC, AC pulse currents' measurements from 5 to 30 A DC or RMS nominal with galvanic isolation. .cta-… |
| Energy Meters | LEM provides a wide range of solutions allowing for the metering of energy is several areas. These… |
| LV (Voltage) Series | LV Voltage Sensors, LV Voltage – Features and benefits, LEM LV Voltage – Download & Technical Characteristic, LV (Voltage) Sensors – ASK FOR SAMPLES / QUOTATIONSDC, AC pulse voltage measurements of 100 to 4000 VRMS nominal with galvanic isolation .cta-contact… |
| TDK and LEM set to collaborate on TMR-based integrated current sensors | Advancing Electrification with TMR Sensor Collaboration |
| Testing page | |
| LV (Current) Series | LV (Current) - Transducers, LV Current – Features and benefits, LEM LV Current – Download & Technical Characteristic, LV (Current) Sensors – ASK FOR SAMPLES / QUOTATIONSSuitable for measuring nominal voltages from 100 V to 2500 V .cta-contact { border: 2px solid… |
| HO DIGITAL SERIES | HO Digital - Pulse Density Modulation Sensor, HO DIGITAL – Features and benefits, LEM HO DIGITAL – Download & Technical Characteristic, HO DIGITAL Sensors – ASK FOR SAMPLES / QUOTATIONSHigh performance, cost effective, contactless current transducers for DC, AC and pulse currents… |
| LF 205, 305, 505, 1005, 2005 Series | LF 205, 305, 505, 1005, 2005 - CURRENT SENSORS, LF 205, 305, 505, 1005, 2005 – Features and benefits, LEM LF 205, 305, 505, 1005, 2005 – Download & Technical Characteristic, LF 205, 305, 505, 1005, 2005 sensors – ASK FOR SAMPLES / QUOTATIONSFor DC, AC, pulse currents' measurements of 100 to 2000 ARMS nominal with galvanic isolation .cta-… |
| Dynamics Test |